DemoCreator User Guide
How to use Wondershare DemoCreator? Learn the step by step guide below
Available for:
DemoCreator User Guide
-
Drawing Tools
-
Install & Uninstall Extension
-
Record Browser Tab
-
Get Started
-
Video Recorder
-
Video Presentation
-
Video Editing
- Import Media
- Basic Video Editing
- PIP (Picture in Picture) Mode
- Transition Effects
- Annotation
- Caption (New Auto-Caption)
- Stickers
- Filters
- AI Text-to-Speech
- AI Object Remover
- AI Vocal Remover
- AI Voice Changer
- AI Beauty Filter
- DemoCreator Templates
- Brand Kits
- Thumbnail Maker
- AI Text-Based Editing
- AI Clips Generator
-
Audio Edit
-
DemoCreator Effects
-
Export & Share
-
Keyboard Shortcuts - Windows
DemoAir User Guide
-
DemoCreator Cloud Service - Get Started
-
Video Creation Mode
-
Export&Share
FAQs
Follow Us on Social Media
-- keep up to date with all the DemoCreator news
Keyboard shortcuts list (windows)
This page lists the complete shortcuts you can use in DemoCreator (Windows).
Menu
| OPERATION | KEYBOARD SHORTCUT | MOUSE SHORTCUT | |
|---|---|---|---|
| Record(default) | Launch Recorder | Ctrl+R | |
| Stop | F10 | ||
| Start/Pause/Resume | F9 | ||
| Full-Screen Recording | F8 | ||
| Add Marker | Ctrl+M | ||
| Screen Drawing | Ctrl+Shift+D | ||
| Spotlight | Ctrl+Shift+F | Press and hold the left mouse | |
| Timeline | Cut | Ctrl+X | |
| Copy | Ctrl+C | ||
| Paste | Ctrl+V | ||
| Delete | Del | ||
| Split | S | ||
| Freeze Frame | Alt+F | ||
| Add Marker | Ctrl+M | ||
| Delete Marker | Select Marker + Del | ||
| Select Same Color Group | Alt+Tilde (~) | ||
| Select Multiple Clips | Ctrl+click clip | ||
| Select Range of Clips | Shift+click clip | ||
| Select Entire Track | Double-click track name | ||
| Go ahead 1 frame | Right arrow | ||
| Go ahead 1 second | Shift+Right arrow | ||
| Go back 1 frame | Left arrow | ||
| Go back 1 second | Shift+Left arrow | ||
| Go ahead to the next edit | :Ctrl+Alt+Right arrow | ||
| Go back to the previous edit | Ctrl+Alt+Left arrow | ||
| Go to the first frame of the project | Home | ||
| Go to the last frame of the project | End | ||
| Zoom In Timeline | Ctrl+Plus sign (+) | ||
| Zoom Out Timeline | Ctrl+Minus sign (-) | ||
| Zoom Fit Project or Selection | Shift+Z | Middle mouse click within the timeline | |
| Pan the timeline | Right mouse hold and drag within the timeline | ||
| File | New Project | Ctrl+N | |
| Open Project | Ctrl+O | ||
| Save Project | Ctrl+S | ||
| Save Project as... | Ctrl+Shift+S | ||
| Preferences | |||
| Exit | Alt+F4 | ||
| Edit | Undo | Ctrl+Z | |
| Redo | Ctrl+Y | ||
| Cut | Ctrl+X | ||
| Copy | Ctrl+C | ||
| Paste | Ctrl+V | ||
| Delete | Del | ||
| Enable Canvas Snap | Alt+S | ||
| Rapid value adjustment | Shift + Drag cursor in the number field | ||
| Fine value adjustment | Ctrl + Drag cursor in the number field | ||
| Canvas Options | Zoom in on canvas | Ctrl+Shift+Plus or Scroll Wheel | |
| Zoom out on canvas | Ctrl+Shift+Minus or Scroll Wheel | ||
| Move selected media on canvas | Alt+Arrow Keys (hold) | ||
| Zoom to see all media on Canvas | ctrl+shift+z Ctrl (hold)+Scroll Wheel | ||
| Text Options On Canvas | Bold | Ctrl+B | |
| Italic | CTRL+I | ||
| Help | Online Help | F1 | |
| UI | Show/Hide Media Panel | Ctrl+Left arrow | |
| Show/Hide Inspector Panel | Ctrl+Right arrow |
Try It Now - It's Free!
Secure Download
Try It Now - It's Free!
Secure Download